<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juvenile and Child Life Insurance</title>
	<atom:link href="http://newamsterdamlife.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://newamsterdamlife.com/blog</link>
	<description>Juvenile and Life Insurance Solutions for Parents and Grandparents</description>
	<lastBuildDate>Wed, 09 May 2012 15:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raising a Child Born in 2010 Will Cost $226,920 According to USDA</title>
		<link>http://newamsterdamlife.com/blog/2012/05/raising-a-child-born-in-2010-will-cost-226920-according-to-usda/</link>
		<comments>http://newamsterdamlife.com/blog/2012/05/raising-a-child-born-in-2010-will-cost-226920-according-to-usda/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life insurance]]></category>
		<category><![CDATA[cost to raise a child]]></category>
		<category><![CDATA[Expenditures on Children by Families]]></category>

		<guid isPermaLink="false">http://newamsterdamlife.com/blog/?p=110</guid>
		<description><![CDATA[The United States Department of Agriculture (USDA) released its much anticipated annual report earlier this week, Expenditures on Children by Families, and found that a middle-income family with a child born in 2010 should expect to spend approximately $226,920 ($286,860 given &#8230; <a href="http://newamsterdamlife.com/blog/2012/05/raising-a-child-born-in-2010-will-cost-226920-according-to-usda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The United States Department of Agriculture (USDA) released its much anticipated annual report earlier this week, Expenditures on Children by Families, and found that a middle-income family with a child born in 2010 should expect to spend approximately $226,920 ($286,860 given current expectations for inflation) for food, shelter, and other necessities over the next 17 years.</p>
<p>Remarkably, the new numbers do not include the cost for college or education beyond high school.  Between 1999–2000 and 2009–10, prices for undergraduate tuition, room, and board at public institutions rose 37 percent, and prices at private institutions rose 25 percent, after adjustment for inflation, according to the U.S. Department of Education, National Center for Education Statistics.</p>
<p>The cost of raising a new child is a sobering wake up call, especially since many families are already struggling with personal debt, depressed real estate values, unemployment and underemployment and other financial stresses.</p>
<p>The full report, Expenditures on Children by Families (2010), is available on the web at<br />
www.cnpp.usda.gov. The Website also has an interactive calculator where families can enter in the number and ages of their children to obtain an estimate of the cost to raise a child.</p>
<p>Many parents may use the USDA statistics as a wake-up call to review and reconsider their current life insurance (or lack thereof) to ensure that there are adequate funds available to help meet the cost of raising a child through college.</p>
<p>In the United States, life insurance ownership is at a historic low.  A recent LIMRA study found 35 million underinsured middle market households.  The LIMRA report calculates the underinsured market by analyzing the number of U.S. households that admit they are underinsured and the number of households that think they might buy life insurance in the next 12 months.  This presents a tremendous opportunity for families who want to secure a strong financial future for their loved ones.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamlife.com/blog/2012/05/raising-a-child-born-in-2010-will-cost-226920-according-to-usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House to Vote on Low Student Loan Rates</title>
		<link>http://newamsterdamlife.com/blog/2012/04/house-to-vote-on-low-student-loan-rates/</link>
		<comments>http://newamsterdamlife.com/blog/2012/04/house-to-vote-on-low-student-loan-rates/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Perkins Loans]]></category>
		<category><![CDATA[Stafford Loans]]></category>

		<guid isPermaLink="false">http://newamsterdamlife.com/blog/?p=107</guid>
		<description><![CDATA[The United States House of Representatives is scheduled to vote April 27, 2012 on  legislation that would maintain a 3.4 percent interest rate on government subsidized undergraduate student loans . After July 1, 2012 the lower rate will expire and &#8230; <a href="http://newamsterdamlife.com/blog/2012/04/house-to-vote-on-low-student-loan-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The United States House of Representatives is scheduled to vote April 27, 2012 on  legislation that would maintain a 3.4 percent interest rate on government subsidized undergraduate student loans . After July 1, 2012 the lower rate will expire and will double to 6.8 percent if members of Congress are unable to reach an agreement.</p>
<p>Perkins Loans are subsidized student loans with a fixed interest rate of 5% that does not start accruing until repayment starts, usually 9 months after graduation. Similarly, subsidized Stafford Loans, do not accrue interest while borrowers are enrolled in college. Students begin paying interest on subsidized Stafford Loans 6 months after graduation, when they begin repaying the loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamlife.com/blog/2012/04/house-to-vote-on-low-student-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Debt Over $1 Trillion</title>
		<link>http://newamsterdamlife.com/blog/2012/03/student-loan-debt-over-1-trillion/</link>
		<comments>http://newamsterdamlife.com/blog/2012/03/student-loan-debt-over-1-trillion/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[CPFB]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[student loan debt]]></category>

		<guid isPermaLink="false">http://newamsterdamlife.com/blog/?p=104</guid>
		<description><![CDATA[A recent report in the Wall Street Journal, total student debt has passed the $1 trillion mark since late last year, according to officials at the Consumer Financial Protection Bureau (CFPB).  The CPFB is a federal agency created pursuant to &#8230; <a href="http://newamsterdamlife.com/blog/2012/03/student-loan-debt-over-1-trillion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="Student Loan Debt Tops $1 Trillion" href="http://online.wsj.com/article/SB10001424052702303812904577295930047604846.html?mod=googlenews_wsj">report</a> in the Wall Street Journal, total student debt has passed the $1 trillion mark since late last year, according to officials at the Consumer Financial Protection Bureau (CFPB).  The CPFB is a federal agency created pursuant to authority granted under The Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010 (Dodd-Frank Act).</p>
<p>That would be roughly 16% higher than an estimate earlier this year by the Federal Reserve Bank of New York and places the housing recovery at risk by saddling borrowers with significant debt that can limit their future buying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamlife.com/blog/2012/03/student-loan-debt-over-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Garfinkel to Speak at 2012 NFP Life Brokerage Sales Summit</title>
		<link>http://newamsterdamlife.com/blog/2012/03/james-garfinkel-to-speak-at-2012-nfp-life-brokerage-sales-summit/</link>
		<comments>http://newamsterdamlife.com/blog/2012/03/james-garfinkel-to-speak-at-2012-nfp-life-brokerage-sales-summit/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Juvenile Life Insurance]]></category>
		<category><![CDATA[child life insurance]]></category>
		<category><![CDATA[college savings plan]]></category>
		<category><![CDATA[juvenile life insurance]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://newamsterdamlife.com/blog/?p=101</guid>
		<description><![CDATA[Financial planner and juvenile life insurance expert James Garfinkel has been invited to speak at the 2012 NFP Life Brokerage Sales Summit taking place March 25-27 in Dallas, Texas. The NFP Life Brokerage Sales Summit is an invitation-only event for &#8230; <a href="http://newamsterdamlife.com/blog/2012/03/james-garfinkel-to-speak-at-2012-nfp-life-brokerage-sales-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Financial planner and <a href="http://newamsterdamlife.com/juvenile_life.php">juvenile life insurance</a> expert James Garfinkel has been invited to speak at the 2012 NFP Life Brokerage Sales Summit taking place March 25-27 in Dallas, Texas.  The NFP Life Brokerage Sales Summit is an invitation-only event for top producers from across the country to share leading underwriting, advanced design, product and practice management technologies and resources. James Garfinkel will be sharing the success of <a href="http://newamsterdamlife.com/college-first-savings-plan.php">The College First Plan</a> &#8212; an innovative new product that leverages the low-cost of child life insurance to create a powerful tax-advantaged insurance product that can provide a lifetime of coverage and an easily accessible source of cash for college. &#8220;I look forward to the opportunity to meet with other top producers and share one of the most effective college planning strategies available today,&#8221; explains Mr. Garfinkel.</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamlife.com/blog/2012/03/james-garfinkel-to-speak-at-2012-nfp-life-brokerage-sales-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Obama Hopes to Fight Rising Cost of College</title>
		<link>http://newamsterdamlife.com/blog/2012/02/president-barack-obama-hopes-to-fight-rising-cost-of-college/</link>
		<comments>http://newamsterdamlife.com/blog/2012/02/president-barack-obama-hopes-to-fight-rising-cost-of-college/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Savings]]></category>
		<category><![CDATA[Juvenile Life Insurance]]></category>
		<category><![CDATA[college savings plan]]></category>
		<category><![CDATA[juvenile life insurance]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://newamsterdamlife.com/blog/?p=95</guid>
		<description><![CDATA[As the 2012 election season is almost upon us, President Barack Obama is adding his voice to those calling for some common sense when it comes to the rising cost of college education. &#8220;You can&#8217;t assume that you&#8217;ll just jack &#8230; <a href="http://newamsterdamlife.com/blog/2012/02/president-barack-obama-hopes-to-fight-rising-cost-of-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the 2012 election season is almost upon us, President Barack Obama is adding his voice to those calling for some common sense when it comes to the rising cost of college education.  &#8220;You can&#8217;t assume that you&#8217;ll just jack up tuition every single year. If you can&#8217;t stop tuition from going up, then the funding you get from taxpayers each year will go down,&#8221; Obama explained at a recent event at the University of Michigan.&#8221;</p>
<p>According to the not for profit College Board, published in-state tuition and fees at public four-year institutions average $8,244 in 2011-12, $631 (8.3 percent) higher than in 2010-11. Average total charges, including tuition and fees and room and board, are $17,131, up 6.0 percent. Published out-of-state tuition and fees at public four-year colleges and universities average $20,770, $1,122 (5.7 percent) higher than in 2010-11. Average total charges are $29,657, up 5.2 percent.  Published tuition and fees at private nonprofit four-year colleges and universities average $28,500 in 2011-12, $1,235 (4.5 percent) higher than in 2010-11. Average total charges, including tuition and fees and room and board, are $38,589, up 4.4 percent.</p>
<p>In the coming decade, 60 percent of new jobs will require more than a high school diploma,&#8221; Obama told a crowd of students and supporters. &#8220;Higher education is not a luxury. It&#8217;s an economic imperative that every family in America should be able to afford.&#8221;</p>
<p>Parents all over the United States are using college savings plans to help meet the rising costs of college.  And many other financial products, like <a title="Juvenile Life Insurance" href="http://newamsterdamlife.com/juvenile_life.php">juvenile life insurance</a> are now available that can provide funds for college and beyond. According to college savings expert James Garfinkel, &#8220;saving for college now is the only way families will be able to save their children from a mountain of student loan debt and a lifetime of interest and principal payments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newamsterdamlife.com/blog/2012/02/president-barack-obama-hopes-to-fight-rising-cost-of-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

